-64%new arrival
GSA Men’s Supercotton Printed Hoodie Fleece
49.99€ Original price was: 49.99€.17.99€Current price is: 17.99€.
GSA Men’s Supercotton Printed Hoodie Fleece
49.99€ Original price was: 49.99€.17.99€Current price is: 17.99€.
GSA Men’s Supercotton Printed Hoodie Fleece
49.99€ Original price was: 49.99€.17.99€Current price is: 17.99€.
The ultimate hoodie for all your casual outfits. Extremely soft feel and style that fits all looks.
Extremely soft hoodie with prints ideal for training and casual looks. Our SUPERCOTTON fabric is made with high quality cotton and is suitable for sensitive skin.
•Regular fit
•Cotton fabric
• Fluffy fleece on the inside
• Crew neck
• Ideal for sensitive skin
Men
MEASURING GUIDE:
- CHEST:Measure around the fullest part, across chest points (keeping the tape horizontal).
- WAIST:Measure around the narrowest part, typically the small of your back and where your body bends side to side (keeping the tape horizontal).
- HIPS:Measure around the fullest part of your hips (keeping the tape horizontal).
- Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
MEN'S TOP | S | M | L | XL | XXL |
CHEST (inches) | 34.6–37.7 | 37.7–40.9 | 40.9–44.1 | 44.1–48.8 | 48.8–53.5 |
WAIST(inches) | 28.7–31.8 | 31.8–35.05 | 35.05–38.1 | 38.1–42.9 | 42.9–47.6 |
HEM(inches) | 34.6–37.7 | 37.7–40.9 | 40.9–44.1 | 44.1–48.8 | 48.8–53.5 |
MEN'S BOTTOM | S | M | L | XL | XXL |
CHEST (inches) | |||||
WAIST(inches) | 28.7–31.8 | 31.8–35.03 | 35.03–38.1 | 38.1–42.9 | 42.9–47.6 |
HEM(inches) | 34.6–37.7 | 37.7–40.9 | 40.9–44.1 | 44.1–47.2 | 47.2–50.3 |
MEN'S G&H T-SHIRT | S | M | L | XL | XXL |
CHEST (inches) | 41.7 | 44.1 | 46.4 | 48.8 | 51.1 |
WAIST(inches) | 39.3 | 41.7 | 44.1 | 46.45 | 48.8 |
HEM(inches) | 40.1 | 43.3 | 45.6 | 48.03 | 50.3 |
MEN'S G&H SHORTS/ATHLETIC /VINTAGE /VARSITY | S | M | L | XL | XXL |
WAIST(inches) | 30.7 | 32.2 | 33.8 | 35.4 | 37 |
HIP(inches) | 41.7 | 44.1 | 46.4 | 48.8 | 51.1 |
HEM(inches) | 22.8 | 24 | 25.19 | 26.3 | 27.5 |
LENGTH(inches) | 19.2 | 19.8 | 20.4 | 21.06 | 21.65 |
MEN'S G&H HOODIE | S | M | L | XL | XXL |
LENGTH FROM SHOULDER(inches) | 53.5 | 55.1 | 55.9 | 58.2 | 59.8 |
CHEST(inches) | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
HEM(inches) | 36.22 | 37.7 | 39.3 | 40.9 | 42.5 |
MEN'S CREW T-SHIRT | S | M | L | XL | XXL |
LENGTH FROM SHOULDER(inches) | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 |
CHEST(inches) | 42.5 | 44.8 | 47.2 | 49.6 | 51.9 |
HEM(inches) | 36.2 | 37.7 | 39.3 | 40.9 | 42.5 |
MEN'S T-SHIRT | S | M | L | XL | XXL |
CHEST (inches) | 39.3 | 41.7 | 43.3 | 46.4 | 48.8 |
HEM (inches) | 39.3 | 41.7 | 44.1 | 46.4 | 48.8 |
LENGTH FROM HIPS (inches) | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 |
MEN'S LONGSLEEVE T-SHIRT | S | M | L | XL | XXL |
CHEST (inches) | 39.3 | 41.7 | 44.1 | 46.4 | 48.8 |
HEM (inches) | 39.3 | 41.7 | 44.1 | 46.4 | 48.8 |
LENGTH (inches) | 28.3 | 29.1 | 29.9 | 30.7 | 31.4 |
SUSTAINABILITY
SIZE & FIT
Regular fit.
MATERIALS & CARE
70% COTTON
30% POLYESTER
SHIPPING & RETURNS
Delivery in 1-4 working days.
Free returns within 30 days.